The maximum pollution level measured in
Guernsey is currently: Moderate (4)
Last Updated 13/07/2026 11:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey Bulwer Avenue are:
| Parameter | Concentration | Band | Last updated |
|---|---|---|---|
| PM10 | 53 (4) µgm-3 (FIDAS) |
Moderate (4) | 13/07/2026 11:00 |
| O3 | 67 (3) µgm-3 |
Low (3) | 13/07/2026 11:00 |
| PM2.5 | 19 (2) µgm-3 (Ref.eq) |
Low (2) | 13/07/2026 11:00 |
| NO2 | 14 (1) µgm-3 |
Low (1) | 13/07/2026 11:00 |
| SO2 | 3 (1) µgm-3 |
Low (1) | 13/07/2026 11:00 |
| PM1 | 10 µgm-3 (FIDAS) | - | 13/07/2026 11:00 |
| TSP | 92 µgm-3 (FIDAS) | - | 13/07/2026 11:00 |
| NO | 11 µgm-3 | - | 13/07/2026 11:00 |
| NOXasNO2 | 30 µgm-3 | - | 13/07/2026 11:00 |
Data are provisional and GMT hour ending