The maximum pollution level measured in
Guernsey is currently: High (8)
Last Updated 22/04/2026 08:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey Bulwer Avenue are:
| Parameter | Concentration | Band | Last updated |
|---|---|---|---|
| PM10 | 84 (8) µgm-3 (FIDAS) |
High (8) | 22/04/2026 08:00 |
| PM2.5 | 24 (3) µgm-3 (Ref.eq) |
Low (3) | 22/04/2026 08:00 |
| O3 | 75 (3) µgm-3 |
Low (3) | 22/04/2026 08:00 |
| NO2 | 26 (1) µgm-3 |
Low (1) | 22/04/2026 08:00 |
| SO2 | 3 (1) µgm-3 |
Low (1) | 22/04/2026 08:00 |
| PM1 | 15 µgm-3 (FIDAS) | - | 22/04/2026 08:00 |
| TSP | 181 µgm-3 (FIDAS) | - | 22/04/2026 08:00 |
| NO | 26 µgm-3 | - | 22/04/2026 08:00 |
| NOXasNO2 | 65 µgm-3 | - | 22/04/2026 08:00 |
Data are provisional and GMT hour ending