The maximum pollution level measured in
Guernsey is currently: Moderate (5)
Last Updated 21/04/2026 10:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey Bulwer Avenue are:
| Parameter | Concentration | Band | Last updated |
|---|---|---|---|
| PM10 | 61 (5) µgm-3 (FIDAS) |
Moderate (5) | 21/04/2026 08:00 |
| O3 | 90 (3) µgm-3 |
Low (3) | 21/04/2026 08:00 |
| PM2.5 | 10 (1) µgm-3 (Ref.eq) |
Low (1) | 21/04/2026 08:00 |
| NO2 | 19 (1) µgm-3 |
Low (1) | 21/04/2026 08:00 |
| SO2 | 2 (1) µgm-3 |
Low (1) | 21/04/2026 08:00 |
| TSP | 148 µgm-3 (FIDAS) | - | 21/04/2026 08:00 |
| PM1 | 3 µgm-3 (FIDAS) | - | 21/04/2026 08:00 |
| NO | 11 µgm-3 | - | 21/04/2026 08:00 |
| NOXasNO2 | 36 µgm-3 | - | 21/04/2026 08:00 |
Data are provisional and GMT hour ending