The maximum pollution level measured in
Guernsey is currently: Low (2)
Last Updated 07/09/2026 09:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey Bulwer Avenue are:
| Parameter | Concentration | Band | Last updated |
|---|---|---|---|
| O3 | 46 (2) µgm-3 |
Low (2) | 07/09/2026 09:00 |
| PM2.5 | 7 (1) µgm-3 (Ref.eq) |
Low (1) | 07/09/2026 09:00 |
| PM10 | 15 (1) µgm-3 (FIDAS) |
Low (1) | 07/09/2026 09:00 |
| NO2 | 18 (1) µgm-3 |
Low (1) | 07/09/2026 09:00 |
| SO2 | 6 (1) µgm-3 |
Low (1) | 07/09/2026 09:00 |
| TSP | 22 µgm-3 (FIDAS) | - | 07/09/2026 09:00 |
| PM1 | 4 µgm-3 (FIDAS) | - | 07/09/2026 09:00 |
| NO | 11 µgm-3 | - | 07/09/2026 09:00 |
| NOXasNO2 | 34 µgm-3 | - | 07/09/2026 09:00 |
Data are provisional and GMT hour ending