The maximum pollution level measured in
Guernsey is currently: Moderate (6)
Last Updated 30/04/2026 08:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey Bulwer Avenue are:
| Parameter | Concentration | Band | Last updated |
|---|---|---|---|
| PM10 | 67 (6) µgm-3 (FIDAS) |
Moderate (6) | 30/04/2026 08:00 |
| O3 | 88 (3) µgm-3 |
Low (3) | 30/04/2026 08:00 |
| PM2.5 | 17 (2) µgm-3 (Ref.eq) |
Low (2) | 30/04/2026 08:00 |
| SO2 | 1 (1) µgm-3 |
Low (1) | 30/04/2026 08:00 |
| NO2 | 36 (1) µgm-3 |
Low (1) | 30/04/2026 08:00 |
| TSP | 133 µgm-3 (FIDAS) | - | 30/04/2026 08:00 |
| PM1 | 7 µgm-3 (FIDAS) | - | 30/04/2026 08:00 |
| NO | 22 µgm-3 | - | 30/04/2026 08:00 |
| NOXasNO2 | 70 µgm-3 | - | 30/04/2026 08:00 |
Data are provisional and GMT hour ending