The maximum pollution level measured in
Guernsey is currently: Low (2)
Last Updated 16/09/2026 08:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey Bulwer Avenue are:
| Parameter | Concentration | Band | Last updated |
|---|---|---|---|
| O3 | 48 (2) µgm-3 |
Low (2) | 16/09/2026 08:00 |
| PM2.5 | 7 (1) µgm-3 (Ref.eq) |
Low (1) | 16/09/2026 08:00 |
| PM10 | 16 (1) µgm-3 (FIDAS) |
Low (1) | 16/09/2026 08:00 |
| NO2 | 25 (1) µgm-3 |
Low (1) | 16/09/2026 08:00 |
| SO2 | 8 (1) µgm-3 |
Low (1) | 16/09/2026 08:00 |
| TSP | 23 µgm-3 (FIDAS) | - | 16/09/2026 08:00 |
| PM1 | 3 µgm-3 (FIDAS) | - | 16/09/2026 08:00 |
| NO | 26 µgm-3 | - | 16/09/2026 08:00 |
| NOXasNO2 | 65 µgm-3 | - | 16/09/2026 08:00 |
Data are provisional and GMT hour ending