The maximum pollution level measured in
Guernsey is currently: Moderate (4)
Last Updated 12/07/2026 20:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey Bulwer Avenue are:
| Parameter | Concentration | Band | Last updated |
|---|---|---|---|
| O3 | 113 (4) µgm-3 |
Moderate (4) | 12/07/2026 20:00 |
| PM10 | 36 (3) µgm-3 (FIDAS) |
Low (3) | 12/07/2026 20:00 |
| PM2.5 | 19 (2) µgm-3 (Ref.eq) |
Low (2) | 12/07/2026 20:00 |
| SO2 | 2 (1) µgm-3 |
Low (1) | 12/07/2026 20:00 |
| NO2 | 3 (1) µgm-3 |
Low (1) | 12/07/2026 20:00 |
| PM1 | 13 µgm-3 (FIDAS) | - | 12/07/2026 20:00 |
| TSP | 52 µgm-3 (FIDAS) | - | 12/07/2026 20:00 |
| NO | 0 µgm-3 | - | 12/07/2026 20:00 |
| NOXasNO2 | 3 µgm-3 | - | 12/07/2026 20:00 |
Data are provisional and GMT hour ending