The maximum pollution level measured in
Guernsey is currently: Low (2)
Last Updated 08/09/2026 09:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey Bulwer Avenue are:
| Parameter | Concentration | Band | Last updated |
|---|---|---|---|
| O3 | 55 (2) µgm-3 |
Low (2) | 08/09/2026 09:00 |
| PM2.5 | 4 (1) µgm-3 (Ref.eq) |
Low (1) | 08/09/2026 09:00 |
| PM10 | 11 (1) µgm-3 (FIDAS) |
Low (1) | 08/09/2026 09:00 |
| NO2 | 29 (1) µgm-3 |
Low (1) | 08/09/2026 09:00 |
| SO2 | 8 (1) µgm-3 |
Low (1) | 08/09/2026 09:00 |
| TSP | 16 µgm-3 (FIDAS) | - | 08/09/2026 09:00 |
| PM1 | 2 µgm-3 (FIDAS) | - | 08/09/2026 09:00 |
| NO | 39 µgm-3 | - | 08/09/2026 09:00 |
| NOXasNO2 | 88 µgm-3 | - | 08/09/2026 09:00 |
Data are provisional and GMT hour ending