The maximum pollution level measured in
Guernsey is currently: Low (2)
Last Updated 08/02/2025 03:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey St Saviour Reservoir 2 (sensor) are:
Parameter | Concentration | Band | Last updated |
---|---|---|---|
PM2.5 | - µgm-3 | - | 29/12/2024 06:00 |
PM10 | - µgm-3 | - | 29/12/2024 06:00 |
NO2 | - µgm-3 | - | 28/12/2024 22:00 |
NO | - µgm-3 | - | 28/12/2024 22:00 |
SO2 | - | - | 28/12/2024 22:00 |
Data are provisional and GMT hour ending
There are currently no site photos available for this monitoring site.