The maximum pollution level measured in
Guernsey is currently: Low (3)
Last Updated 08/04/2026 19:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey Bulwer Avenue are:
| Parameter | Concentration | Band | Last updated |
|---|---|---|---|
| PM10 | 43 (3) µgm-3 (FIDAS) |
Low (3) | 08/04/2026 19:00 |
| PM2.5 | 15 (2) µgm-3 (Ref.eq) |
Low (2) | 08/04/2026 19:00 |
| SO2 | 2 (1) µgm-3 |
Low (1) | 08/04/2026 19:00 |
| O3 | 33 (1) µgm-3 |
Low (1) | 08/04/2026 19:00 |
| NO2 | 48 (1) µgm-3 |
Low (1) | 08/04/2026 19:00 |
| PM1 | 8 µgm-3 (FIDAS) | - | 08/04/2026 19:00 |
| TSP | 81 µgm-3 (FIDAS) | - | 08/04/2026 19:00 |
| NOXasNO2 | 57 µgm-3 | - | 08/04/2026 19:00 |
| NO | 6 µgm-3 | - | 08/04/2026 19:00 |
Data are provisional and GMT hour ending