The maximum pollution level measured in
Guernsey is currently: Low (3)
Last Updated 10/03/2026 19:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey Bulwer Avenue are:
| Parameter | Concentration | Band | Last updated |
|---|---|---|---|
| O3 | 73 (3) µgm-3 |
Low (3) | 10/03/2026 19:00 |
| PM10 | 19 (2) µgm-3 (FIDAS) |
Low (2) | 10/03/2026 19:00 |
| PM2.5 | 9 (1) µgm-3 (Ref.eq) |
Low (1) | 10/03/2026 19:00 |
| SO2 | 1 (1) µgm-3 |
Low (1) | 10/03/2026 19:00 |
| NO2 | 12 (1) µgm-3 |
Low (1) | 10/03/2026 19:00 |
| TSP | 28 µgm-3 (FIDAS) | - | 10/03/2026 19:00 |
| PM1 | 7 µgm-3 (FIDAS) | - | 10/03/2026 19:00 |
| NOXasNO2 | 15 µgm-3 | - | 10/03/2026 19:00 |
| NO | 2 µgm-3 | - | 10/03/2026 19:00 |
Data are provisional and GMT hour ending