The maximum pollution level measured in
Guernsey is currently: Moderate (5)
Last Updated 29/04/2026 20:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey Bulwer Avenue are:
| Parameter | Concentration | Band | Last updated |
|---|---|---|---|
| PM10 | 60 (5) µgm-3 (FIDAS) |
Moderate (5) | 29/04/2026 20:00 |
| O3 | 93 (3) µgm-3 |
Low (3) | 29/04/2026 20:00 |
| PM2.5 | 18 (2) µgm-3 (Ref.eq) |
Low (2) | 29/04/2026 20:00 |
| SO2 | 1 (1) µgm-3 |
Low (1) | 29/04/2026 20:00 |
| NO2 | 17 (1) µgm-3 |
Low (1) | 29/04/2026 20:00 |
| TSP | 114 µgm-3 (FIDAS) | - | 29/04/2026 20:00 |
| PM1 | 7 µgm-3 (FIDAS) | - | 29/04/2026 20:00 |
| NO | 1 µgm-3 | - | 29/04/2026 20:00 |
| NOXasNO2 | 18 µgm-3 | - | 29/04/2026 20:00 |
Data are provisional and GMT hour ending