The maximum pollution level measured in
Guernsey is currently: Low (2)
Last Updated 13/06/2026 15:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey Bulwer Avenue are:
| Parameter | Concentration | Band | Last updated |
|---|---|---|---|
| O3 | 43 (2) µgm-3 |
Low (2) | 13/06/2026 15:00 |
| PM2.5 | 2 (1) µgm-3 (Ref.eq) |
Low (1) | 13/06/2026 15:00 |
| PM10 | 2 (1) µgm-3 (FIDAS) |
Low (1) | 13/06/2026 15:00 |
| SO2 | 1 (1) µgm-3 |
Low (1) | 13/06/2026 15:00 |
| NO2 | 6 (1) µgm-3 |
Low (1) | 13/06/2026 15:00 |
| PM1 | 1 µgm-3 (FIDAS) | - | 13/06/2026 15:00 |
| TSP | 2 µgm-3 (FIDAS) | - | 13/06/2026 15:00 |
| NOXasNO2 | 10 µgm-3 | - | 13/06/2026 15:00 |
| NO | 3 µgm-3 | - | 13/06/2026 15:00 |
Data are provisional and GMT hour ending