The maximum pollution level measured in
Guernsey is currently: Low (3)
Last Updated 25/08/2026 14:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey Bulwer Avenue are:
| Parameter | Concentration | Band | Last updated |
|---|---|---|---|
| PM10 | 46 (3) µgm-3 (FIDAS) |
Low (3) | 25/08/2026 14:00 |
| O3 | 87 (3) µgm-3 |
Low (3) | 25/08/2026 14:00 |
| PM2.5 | 14 (2) µgm-3 (Ref.eq) |
Low (2) | 25/08/2026 14:00 |
| NO2 | 28 (1) µgm-3 |
Low (1) | 25/08/2026 14:00 |
| SO2 | 7 (1) µgm-3 |
Low (1) | 25/08/2026 14:00 |
| PM1 | 7 µgm-3 (FIDAS) | - | 25/08/2026 14:00 |
| TSP | 88 µgm-3 (FIDAS) | - | 25/08/2026 14:00 |
| NOXasNO2 | 42 µgm-3 | - | 25/08/2026 14:00 |
| NO | 9 µgm-3 | - | 25/08/2026 14:00 |
Data are provisional and GMT hour ending