The maximum pollution level measured in
Guernsey is currently: Low (3)
Last Updated 09/07/2026 19:00:00
Based on provisional data
This monitoring site measures:
Current Levels for Guernsey Bulwer Avenue are:
| Parameter | Concentration | Band | Last updated |
|---|---|---|---|
| PM10 | 36 (3) µgm-3 (FIDAS) |
Low (3) | 09/07/2026 19:00 |
| O3 | 84 (3) µgm-3 |
Low (3) | 09/07/2026 19:00 |
| PM2.5 | 15 (2) µgm-3 (Ref.eq) |
Low (2) | 09/07/2026 19:00 |
| SO2 | 2 (1) µgm-3 |
Low (1) | 09/07/2026 19:00 |
| NO2 | 31 (1) µgm-3 |
Low (1) | 09/07/2026 19:00 |
| PM1 | 13 µgm-3 (FIDAS) | - | 09/07/2026 19:00 |
| TSP | 67 µgm-3 (FIDAS) | - | 09/07/2026 19:00 |
| NO | 3 µgm-3 | - | 09/07/2026 19:00 |
| NOXasNO2 | 36 µgm-3 | - | 09/07/2026 19:00 |
Data are provisional and GMT hour ending